Shareholding Structure
GROUP A SHARES | GROUP B SHARES | TOTAL SHAREHOLDERS’ EQUITY (TL) | ||||
---|---|---|---|---|---|---|
Shareholder | Amount (TL) | Ratio (%) | Amount (TL) | Ratio (%) | Amount (TL) | Ratio (%) |
Ata Holding | 10.000.000 | 10,67% | 63.455.000 | 67,69% | 73.455.000 | 78,35% |
Other (Real Persons) | 0 | 0,00% | 1.485.000 | 1,58% | 1.485.000 | 1,58% |
Other (Free float) | 0 | 0,00% | 18.810.000 | 20,06% | 18.810.000 | 20,06% |
Total | 10.000.000 | 10,67% | 83.750.000 | 89,33% | 93.750.000 | 100,00% |
Indirect Shareholding Structure
GROUP A SHARES | GROUP B SHARES | TOTAL SHAREHOLDERS’ EQUITY (TL) | ||||
---|---|---|---|---|---|---|
Shareholder | Amount (TL) | Ratio (%) | Amount (TL) | Ratio (%) | Amount (TL) | Ratio (%) |
Korhan KURDOĞLU | 3.501.000 | 4,77% | 22.215.596 | 30,24% | 25.716.596 | 35,01% |
Erhan KURDOĞLU | 3.501.000 | 4,77% | 22.215.596 | 30,24% | 25.716.596 | 35,01% |
Tuna KURDOĞLU | 1.498.000 | 2,04% | 9.505.559 | 12,94% | 11.003.559 | 14,98% |
Yurdanur KURDOĞLU | 1.498.000 | 2,04% | 9.505.559 | 12,94% | 11.003.559 | 14,98% |
Seniha Ece KURDOĞLU | 2.000 | 0,003% | 12.691 | 0,02% | 14.691 | 0,02% |
Total | 10.000.000 | 13,61% | 63.455.000 | 86,39% | 73.455.000 | 100,00% |
Information on Privileged Shares
Privilege to Nominate a Candidate for the Board of Directors
Half of the members of the Company’s Board of Directors are elected among the candidates nominated by Group A shareholders.
Voting Privileges
The shareholders or their proxies present at the General Assembly meetings have the right to 5 (five) votes for each Group (A) share and 1 (one) vote for each Group (B) share. There are no voting privileges for Group B shares.